View Single Post
  #5 (permalink)  
Old 12-18-2006, 04:22 AM
KikisMuffin's Avatar
KikisMuffin KikisMuffin is offline
I no get ya time!!
 

Join Date: Jun 2005
Location: Ghana
Posts: 10,769
My Mood:
Thanks: 38
Thanked 86 Times in 70 Posts
Quote:
Originally Posted by paj View Post
Barclays Premiership : Table
17 December 2006
Home Away
Team P W D L F A W D L F A GD PTS
1 Man Utd 18 7 1 1 20 4 7 1 1 18 6 28 44
2 Chelsea 18 7 2 0 16 4 6 1 2 14 7 19 42

3 Liverpool 18 7 2 0 18 3 2 2 5 8 12 11 31
4 Arsenal 18 4 5 0 18 6 4 1 4 11 9 14 30
5 Bolton 18 5 1 3 12 7 4 2 3 8 8 5 30
6 Portsmouth 18 6 2 1 16 6 2 3 4 9 10 9 29
7 Tottenham 18 7 1 1 17 7 1 3 5 5 15 0 28
8 Reading 18 5 1 3 12 11 3 1 5 8 12 -3 26
9 Aston Villa 18 4 3 2 12 8 1 7 1 9 10 3 25
10 Everton 18 5 2 2 15 8 1 4 4 7 12 2 24
11 Wigan 18 3 2 4 10 12 3 2 4 10 11 -3 22
12 Newcastle 18 4 2 3 11 10 2 2 5 6 10 -3 22
13 Man City 18 4 4 1 8 3 1 1 7 7 19 -7 20
14 Sheff Utd 18 2 4 3 11 13 3 1 5 3 9 -8 20
15 Fulham 17 4 1 3 7 7 1 4 4 9 20 -11 20
16 Blackburn 17 3 2 4 11 12 2 2 4 5 10 -6 19
17 Middlesbrough 17 4 2 3 8 10 0 3 5 6 12 -8 17
18 West Ham 18 5 1 3 9 8 0 1 8 2 16 -13 17
19 Charlton 18 3 2 4 6 10 0 1 8 7 21 -18 12
20 Watford 17 1 5 2 7 7 0 3 6 4 15 -11 11


..One more slip by Manure and we'd grip the title by both hands...
...note to all Premiership teams:If U no like make we bulala U..no dey score us first... if after we don score three U come score one wiff 2 seconds to go then we no go vex..

Pa
Gbam

But why the premier league standings wey you quote, come dey look like lottery numbers now??!
E.g. Watford 17 1 5 2 7 7 0 3 6 4 15 -11 11 come be like say nah "Sure banker" ohhh!
Reply With Quote